Shanghai Yung Zip Pharmaceutical Trading Co., Ltd.
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
6/10
Shanghai Yung Zip Pharmaceutical Trading Co., Ltd.
We are especially known for our importing and exporting of Active Pharmaceutical Ingredients (API), pharmaceutical intermediates and pharmaceutical packaging.
Business Type:Trader
Country/Region:China
Ddu Verified
HOT Rank
6/10
Digital Thermometer KD-1470 C/F Switchable waterproof
Specification:
Model: | KD-1470 |
Measuring Range: | 32-43.9Celsius(90.9-109.1Fahrenheit) |
Resolution: | 0.1Celsius(0.1Fahrenheit) |
Accuracy: | +-0.1celsius (34-42 celsius) +-0.2 celsius(other range) +-0.2 fahrenheit(93.2-107.6 fahrenheit) +-0.2 celsius(other range) |
Memory | 20 sets |
Display | liquid crystal display 31/2 digits |
Battery | micro alkaline 192 or LR41 |
Power Consumption | 0.15 milliwatt per measurement |
Low Battery Indication | replace the battery if the low battery indicator appears |
Auto Off | after 9 minutes of non use |
Size | 129mm*21mm*13mm |
Operation Condition | temperature: 10-40 celsius(50-104 fahrenheit) relative humidity: 15-95% |
Weight | approx.14gw/battery |
Storage Condition | temperature: -25-55 celsius(-13-131 fahrenheit) relative humidity:15-95% |
Standard | complies with ASTM-E112,EN12470-3,EN-60601-1 |
Specifications are subject to change for improvement without notice
Accessories: storage case probe cover